<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cool Roofing Blog &#187; renewable energy</title>
	<atom:link href="http://www.coolflatroof.com/flat-roofing-blog/tag/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coolflatroof.com/flat-roofing-blog</link>
	<description>Discover the benefits of Cool Roofing: Flat &#38; Metal roofs, Green roofs and Solar PV.</description>
	<lastBuildDate>Wed, 21 Jul 2010 08:01:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Metal Roofing Prices &#8211; find out how much a metal roof costs.</title>
		<link>http://www.coolflatroof.com/flat-roofing-blog/metal-roofing-prices/</link>
		<comments>http://www.coolflatroof.com/flat-roofing-blog/metal-roofing-prices/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[metal roofing prices]]></category>
		<category><![CDATA[cool roofs]]></category>
		<category><![CDATA[ice dam]]></category>
		<category><![CDATA[Metal Roofing]]></category>
		<category><![CDATA[metal roofing pros and cons]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Roofs in CT]]></category>
		<category><![CDATA[Roofs in MA]]></category>
		<category><![CDATA[solar roofing]]></category>

		<guid isPermaLink="false">http://www.coolflatroof.com/flat-roofing-blog/?p=881</guid>
		<description><![CDATA[Detailed guide to metal roofing prices with pictures of metal roofing systems, and material descriptions. This the most complete metal roof pricing guide to date, and covers most popular metal roofing systems.]]></description>
		<wfw:commentRss>http://www.coolflatroof.com/flat-roofing-blog/metal-roofing-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Solar Decathlon Home: solar PV / hot water panels and IB flat roof installation.</title>
		<link>http://www.coolflatroof.com/flat-roofing-blog/solar-panels-flat-roof/</link>
		<comments>http://www.coolflatroof.com/flat-roofing-blog/solar-panels-flat-roof/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 23:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Flat Roofs]]></category>
		<category><![CDATA[Roof installation & repair]]></category>
		<category><![CDATA[Solar PV roofing]]></category>
		<category><![CDATA[cool roofs]]></category>
		<category><![CDATA[flat roofing]]></category>
		<category><![CDATA[IB Roof]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Roofs in MA]]></category>
		<category><![CDATA[solar pv]]></category>
		<category><![CDATA[solar roofing]]></category>

		<guid isPermaLink="false">http://www.coolflatroof.com/flat-roofing-blog/?p=504</guid>
		<description><![CDATA[As I&#8217;m writing this, the 2009 Solar Decathlon in Washington, DC is nearing its completion. Twenty teams from around the globe are competing to build the best Solar Home, judged in ten different categories, including: architecture, engineering, net metering, living comfort as well as others. This year, Massachusetts &#8211; home to some of the  greatest [...]]]></description>
		<wfw:commentRss>http://www.coolflatroof.com/flat-roofing-blog/solar-panels-flat-roof/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Industry gossip: Solar PV Roofing (BI-PV roof)  failures</title>
		<link>http://www.coolflatroof.com/flat-roofing-blog/industry-gossip-solar-pvroofing-bi-pv-solar-roof-failures/</link>
		<comments>http://www.coolflatroof.com/flat-roofing-blog/industry-gossip-solar-pvroofing-bi-pv-solar-roof-failures/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 21:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Flat Roofs]]></category>
		<category><![CDATA[Solar PV roofing]]></category>
		<category><![CDATA[cool roofs]]></category>
		<category><![CDATA[flat roofing]]></category>
		<category><![CDATA[IB Roof]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Roofs in MA]]></category>
		<category><![CDATA[solar pv]]></category>
		<category><![CDATA[solar roofing]]></category>

		<guid isPermaLink="false">http://www.coolflatroof.com/flat-roofing-blog/?p=300</guid>
		<description><![CDATA[The word on the &#8220;roofing contractor street&#8221; is such that a large PVC roofing manufacturer has problems with their Roof-integrated Solar PV systems. Apparently, the way they designed and installed these solar roofs, the electrical wiring which  connects Solar PV panels to the inverter and essentially the Electric Grid, is overheating and poses serious risks [...]]]></description>
		<wfw:commentRss>http://www.coolflatroof.com/flat-roofing-blog/industry-gossip-solar-pvroofing-bi-pv-solar-roof-failures/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Is Solar for you? Comprehensive solar PV system design guide.</title>
		<link>http://www.coolflatroof.com/flat-roofing-blog/is-solar-for-you-comprehensive-solar-pv-design-guide/</link>
		<comments>http://www.coolflatroof.com/flat-roofing-blog/is-solar-for-you-comprehensive-solar-pv-design-guide/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 04:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar PV roofing]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Roofs in MA]]></category>
		<category><![CDATA[solar pv]]></category>
		<category><![CDATA[solar roofing]]></category>

		<guid isPermaLink="false">http://www.coolflatroof.com/flat-roofing-blog/?p=120</guid>
		<description><![CDATA[Electricity of the 21st century. Do you know how your electricity is generated? For a long time I kind of knew, but was too lazy to actually ask my father, who is a physicist, what exactly is going on in the power plant. Now it boggles me to live with the fact that in our [...]]]></description>
		<wfw:commentRss>http://www.coolflatroof.com/flat-roofing-blog/is-solar-for-you-comprehensive-solar-pv-design-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
